| Attribute | Natural Travertine | Fair-Faced Concrete | COLORIA MCM Flexible Stone (Milan Travertine) |
|---|---|---|---|
| Weight (kg/m²) | 25-30 | 20-25 | 3-5 |
| Heat Resistance | Poor (absorbs heat, fades) | Good (but retains heat) | Excellent (low thermal conductivity, UV-resistant) |
| Maintenance | High (sealing every 1-2 years) | Medium (prone to staining) | Low (hose down occasionally) |
| Aesthetic Flexibility | Limited (fixed patterns, heavy) | Basic (uniform, cold appearance) | Unlimited (custom colors, 3D printing, curved shapes) |
| Cost Over 10 Years* | High (installation + maintenance) | Medium (installation + occasional repairs) | Low (lower installation + minimal upkeep) |
*Estimated costs include initial installation and maintenance for a 10,000 m² facade.
Recommend Products