| Attribute | MCM Flexible Stone (Dark Gray Round Line) | Traditional Cement-Based Products (Dark Gray Round Line) |
|---|---|---|
| Material Composition | Modified composite (natural minerals, polymers, fibers) | Cement, aggregates (sand/gravel), water |
| Weight | Lightweight (typically 3–5 kg/m²) | Heavy (often 30–50 kg/m²) |
| Flexibility | Highly flexible; can bend to curved surfaces | Rigid; prone to cracking under flexure |
| Durability | Resistant to moisture, UV, and temperature changes | Strong but susceptible to water damage if not sealed |
| Aesthetic Range | Authentic texture with consistent coloring; part of MCM big slab board series for size variety | Raw, industrial look; may have more variation in finish (e.g., epoch stone vs. century stone) |
| Installation | Easy; can be cut with standard tools and adhered directly | Labour-intensive; requires heavy lifting and mortar application |
| Sustainability | Often made with recycled materials; low transportation emissions due to light weight | High carbon footprint from cement production; heavy transportation impact |
| Cost | Higher upfront cost, but lower installation and labor expenses | Lower material cost, but higher installation and structural support costs |
Recommend Products