| Key Feature | Dark Grey Line Stone Board | Traditional Granite Slab | Foamed Aluminium Alloy Board (Vintage Silver) | Wood Grain Board |
|---|---|---|---|---|
| Weight (kg/m²) | 8-12 | 40-60 | 5-7 | 15-20 |
| Water Resistance | Excellent (resists pooling, mold) | Good (porous; needs sealing) | Excellent (non-porous metal) | Poor (prone to warping, rot) |
| UV Stability | 15+ years (no fading) | 10-12 years (may lighten) | 20+ years (metal finish durable) | 3-5 years (fades, cracks) |
| Installation Time (100m²) | 8-10 hours | 24-30 hours (needs heavy lifting) | 6-8 hours (lightweight, but rigid) | 12-15 hours (needs careful handling) |
| Design Flexibility | High (bends, cuts to custom shapes) | Low (brittle, hard to shape) | Medium (rigid, limited curves) | Medium (can be cut, but not bent) |
| Eco-Friendly | Yes (recycled materials, low transport emissions) | No (high mining impact, heavy transport) | Yes (recyclable metal) | Depends (sustainable sourcing required) |
Recommend Products