| Metric | Sample | Initial State | After 24 Hours | After 48 Hours | After 72 Hours |
|---|---|---|---|---|---|
| Moisture Absorption Rate | Gobi Rammed Earth Board | 0% | 0.8% | 1.2% | 1.5% |
| Moisture Absorption Rate | Standard Travertine | 0% | 3.2% | 5.7% | 7.1% |
| Visual Changes | Gobi Rammed Earth Board | Dry, uniform color, no cracks | Slight darkening at edges (normal for natural materials) | Edges return to original color; no swelling or warping | No visible mold, discoloration, or cracks |
| Visual Changes | Standard Travertine | Dry, porous surface, light beige | Darker overall; visible moisture pooling in pores | Edges swollen by 2mm; small surface cracks | Mold spots at corners; significant discoloration |
| Structural Integrity | Gobi Rammed Earth Board | Hard, rigid, no flex | No flex; same hardness as initial | No flex; no delamination | No structural changes; passes impact test (5kg weight dropped from 1m) |
| Structural Integrity | Standard Travertine | Hard, rigid, brittle | Slightly softer to touch | Flexible when pressed; delamination starting at edges | Cracks propagate; breaks under light impact |
Recommend Products