| Feature | Ripple Board (MCM Flexible Stone) | Natural Travertine | Fair-Faced Concrete |
|---|---|---|---|
| Weight (per sq.m) | 8–10 kg | 25–30 kg | 20–25 kg |
| Installation Time | Fast (100+ sq.m/day with small crew) | Slow (20–30 sq.m/day with large crew) | Moderate (40–50 sq.m/day) |
| Design Flexibility | High (custom colors, textures, and sizes; flexible for curved surfaces) | Low (limited by quarrying; brittle, hard to curve) | Moderate (can be stamped, but limited texture options) |
| Durability | Excellent (resists chipping, fading, and moisture; 50+ year lifespan) | Good (prone to staining and cracking over time) | Good (prone to efflorescence and surface damage) |
| Sustainability | High (recyclable, low embodied carbon, minimal waste) | Low (energy-intensive quarrying; heavy transportation emissions) | Moderate (high cement usage; limited recyclability) |
| Maintenance | Low (no sealing required; easy to clean with water) | High (regular sealing; prone to algae growth in humid climates) | Moderate (needs occasional patching; susceptible to staining) |
Recommend Products