| Category | Sawing Wood Board | MCM Flexible Stone |
|---|---|---|
| Initial Material Cost | $2,500 (at $5/sq ft) | $5,000 (at $10/sq ft) |
| Installation Labor | $1,200 (3 days, $400/day) | $450 (1 day, $450/day) |
| 10-Year Maintenance | $5,000 (avg of $3k–$7.5k) | $50 (soap and water) |
| Replacement (Year 15) | $4,000 (materials + labor) | $0 (no replacement needed) |
| Green Building Incentives | $0 (no credits) | $200 (tax rebate) |
| Energy Savings | $0 (no insulation benefit) | $1,000 (10% lower utility costs) |
| Total 20-Year Cost | $12,700 | $6,250 |
Recommend Products