| Material | Thermal Conductivity (W/m·K) | Key Insulation Trait |
|---|---|---|
| Foamed Aluminium Alloy Board (Vintage Silver) | 0.15 – 0.25 | Closed-cell structure with air pockets |
| Fair-Faced Concrete | 1.2 – 1.7 | Dense, high thermal mass (stores heat, but conducts well) |
| MCM Flexible Stone | 0.3 – 0.5 | Lightweight but less air-trapping than foamed aluminium |
| Solid Aluminium Sheet | 205 – 237 | Extremely high conductivity (poor insulation) |
| Polystyrene Foam (Traditional Insulation) | 0.03 – 0.04 | Excellent insulation but low structural strength |
Recommend Products